Square Type Cooling Tower is widely used in different industrial processes of cooling from high quality raw materials such as steel sheets, alloys, aluminum sheets, brass, and nickel. FRP Square Type Cooling Tower is highly demanded in diesel engines, machines, process coolers, air-conditioning plants, etc. This light in weight tower is designed to provide maximum performance with reduced noise and maintenance. Its ergonomic design with unmatched mechanism for water distributing section is ideal to provide high efficacy. In addition, its high rate of cooling without any development of moist formation ensures to provide maximum durability. Less drift loss of water, leak proof design and water spillage resistance are some of the features that make it highly popular in the market.
Benefits :-
Our company is catering to the requirements of process cooling through our reliable range of FRP Square Type Cooling Towers. These are used in diesel engines, process coolers, air-conditioning and machines. Our range of cooling towers can be categorised into following:
MODEL | CAPACITY TR | OVER ALL DIMENSIONS | FAN DIA (mm) | OPERATING WEIGHT Kg. | PUMP HEAD (mm) | MOTOR/RPM HP | ||
Length (mm) | Width (mm) | Height (mm) | ||||||
DCS-FRP-01 | 7.5 TR | 600 | 600 | 1950 | 450 | 150 | 1800 | 0.5/960 |
DCS-FRP-02 | 10 TR | 750 | 750 | 2050 | 450 | 200 | 1800 | 1/960 |
DCS-FRP-03 | 15 TR | 900 | 900 | 2100 | 700 | 275 | 2000 | 1/960 |
DCS-FRP-04 | 20 TR | 1050 | 1050 | 2200 | 750 | 360 | 2000 | 2/1400 |
DCS-FRP-05 | 30 TR | 1200 | 1200 | 2300 | 900 | 650 | 2400 | 2/960 |
DCS-FRP-06 | 40 TR | 1200 | 1200 | 2300 | 900 | 650 | 2400 | 2/960 |
DCS-FRP-07 | 50 TR | 1500 | 1500 | 2550 | 1200 | 850 | 2900 | 2/960 |
DCS-FRP-08 | 50 TR | 1500 | 1500 | 2550 | 1200 | 850 | 2900 | 3/960 |
DCS-FRP-09 | 60 TR | 1800 | 1800 | 2600 | 1350 | 1000 | 3100 | 3/960 |
DCS-FRP-10 | 80 TR | 1800 | 1800 | 2600 | 1350 | 1200 | 3100 | 5/960 |
DCS-FRP-11 | 100 TR | 2100 | 2100 | 2650 | 1450 | 1600 | 3300 | 5/960 |
DCS-FRP-12 | 125 TR | 2400 | 2400 | 2650 | 1500 | 2050 | 3300 | 5/960 |
DCS-FRP-13 | 150 TR | 2400 | 2400 | 2650 | 1500 | 2150 | 3300 | 7.5/960 |
DCS-FRP-14 | 175 TR | 2700 | 2700 | 2850 | 1500 | 2300 | 3400 | 7.5/960 |
DCS-FRP-15 | 200 TR | 3000 | 3000 | 2850 | 1800 | 3000 | 3500 | 10/960 |
DCS-FRP-16 | 250 TR | 3000 | 3600 | 2850 | 1500X2 | 4000 | 3500 | 5/960 X2 |
DCS-FRP-17 | 300 TR | 3600 | 3600 | 2900 | 1800 | 4400 | 4300 | 10/960 |
DCS-FRP-18 | 400 TR | 3000 | 6000 | 2900 | 1800 X 2 | 5000 | 4500 | 10/960 X2 |
Capacity :- 5 to 600 Tonnes in Single Cell/Multiple cell